2025
Wednesday, January 1 | New Year’s Day |
Monday, January 20 | Dr. Martin Luther King, Jr. Day |
Monday, February 17 | Presidents’ Day |
Saturday, May 24 Sunday, May 25 Monday, May 26 | Memorial Day |
Thursday, June 19 | Juneteenth National Independence Day |
Friday, July 4 | Independence Day |
Saturday, August 30 Sunday, August 31 Monday, September 1 | Labor Day |
Tuesday, November 11 | Veterans Day |
Wednesday, November 26 at 3 PM Thursday, November 27 Friday, November 28 | Thanksgiving |
Wednesday, December 24 Thursday, December 25 Friday, December 26 | Christmas |
Wednesday, December 31 | New Year’s Eve |
2026
Thursday, January 1 | New Year’s Day |
Monday, January 19 | Dr. Martin Luther King, Jr. Day |
Monday, February 16 | Presidents’ Day |
Saturday, May 23 Sunday, May 24 Monday, May 25 | Memorial Day |
Friday, June 19 | Juneteenth National Independence Day |
Saturday, July 4 | Independence Day |
Saturday, September 5 Sunday, September 6 Monday, September 7 | Labor Day |
Wednesday, November 11 | Veterans Day |
Wednesday, November 25 at 3 PM Thursday, November 26 Friday, November 27 | Thanksgiving |
Thursday, December 24 Friday, December 25 Saturday, December 26 | Christmas |
Thursday, December 31 | New Year’s Eve |
Last updated on September 9th, 2025 at 01:18 pm