2024
Monday, January 1 | New Year’s Day |
Monday, January 15 | Dr. Martin Luther King, Jr. Day |
Monday, February 19 | Presidents’ Day |
Saturday, May 25 Sunday, May 26 Monday, May 27 | Memorial Day |
Wednesday, June 19 | Juneteenth National Independence Day |
Thursday, July 4 | Independence Day |
Saturday, August 31 Sunday, September 1 Monday, September 2 | Labor Day |
Monday, November 11 | Veterans Day |
Wednesday, November 27 at 3 PM Thursday, November 28 Friday, November 29 | Thanksgiving |
Tuesday, December 24 Wednesday, December 25 Thursday, December 26 | Christmas |
Tuesday, December 31 | New Year’s Eve |
2025
Wednesday, January 1 | New Year’s Day |
Monday, January 20 | Dr. Martin Luther King, Jr. Day |
Monday, February 17 | Presidents’ Day |
Saturday, May 24 Sunday, May 25 Monday, May 26 | Memorial Day |
Thursday, June 19 | Juneteenth National Independence Day |
Friday, July 4 | Independence Day |
Saturday, August 30 Sunday, August 31 Monday, September 1 | Labor Day |
Tuesday, November 11 | Veterans Day |
Wednesday, November 26 at 3 PM Thursday, November 27 Friday, November 28 | Thanksgiving |
Wednesday, December 24 Thursday, December 25 Friday, December 26 | Christmas |
Wednesday, December 31 | New Year’s Eve |
Last updated on December 17th, 2024 at 06:35 pm