Chocolate Chip Blind Tasting
We used participants’ rankings as scores and found the average score for each chip variety (1 = the best, 10 = the worst).
Here are the results:
Final rank | Bag code | Chip brand | Average score (lower = preferred) |
---|---|---|---|
1 | C | Nestlé Toll House Milk Chocolate Morsels | 4.22 |
2 | B | Ghirardelli Classic White Chips | 4.30 |
3 | H | Nestlé Toll House Premier White Morsels | 4.35 |
4 | I | Hershey’s Milk Chocolate Chips | 4.48 |
5 | A | Ghirardelli Milk Chocolate Chips | 4.65 |
6 | D | Nestlé Toll House Semi-sweet Morsels | 4.96 |
7 | G | Wegmans Semi-sweet Chocolate Morsels | 5.83 |
8 | F | Hershey’s Semi-Sweet Chocolate Chips | 6.04 |
9 | J | Ghirardelli Semi-sweet Chocolate Chips | 6.09 |
10 | E | Nestlé Toll House Allergen Free Semi-Sweet Morsels | 6.57 |
A total of 23 patrons submitted surveys. Thank you to all who participated!
Image credit:
Chocolate chips by [Wikipedia] Editor at Large (Ayelie)
License: CC BY-SA 2.5